Additional information
Lead Time * | 4-6 weeks |
---|---|
Brand | |
Installation Orientation | Wall Mount |
Material | Copper, alluminium, Steel, Rame, alluminio e acciaio, Maiolica toscana, vetro soffiato., Tuscan maiolica, blown glass. |
IP Rating | IP55 |
Colour | Anodised Aluminium, Colour chart 1 Patinature, Colour chart 1 Patinature speciali, Colour chart 2 Glaze for red ware, Copper |
Style | Contemporary, Industrial, Mid Century |
Room | Living Room, Office |
Finish 1 | Cactus 81, Orange Matt 80, Stone Matt 82 |
Finish 2 | Natural Copper RMN, Patinated Copper RMP, Steel ALL |
Finish 3 | Bianco |
* Lead times are estimates only and are effected by supplier delays, stock shortages, overseas public holidays and holiday periods etc. Hence we are unable to accept any liability for failure to deliver products within the specified lead time.